GLONASS Archive

01/12/1976: The committee centers them of the Soviet party has decreed development of GLObal NAvigation Satellite System (GLONASS)
Launch site: Baikonur

Nr° Glonass Nr° Kosmos Date End of operation
249 2111 08/12/1990 15/08/1996
750 2139 04/04/1991 14/11/1994
753 2140 04/04/1991 04/06/1193
754 2141 04/04/1191 12/06/1992
768 2177 29/01/1992 29/12/1993
769 2178 29/01/1992 25/01/1997
771 2179 29/01/1992 21/12/1996
774 2206(2204) 30/07/1992 26/08/1996
756 2204(2205) 30/07/1992 04/08/1997
772 2205(2206) 30/07/1992 27/08/1994
773 2234 17/02/1993 17/08/1994
757 2236(2235) 17/02/1993 23/08/1997
759 2235(2236) 17/02/1993 04/08/1997
760 2276(2275) 11/04/1994 09/09/1999
761 2277(2276) 11/04/1994 29/08/1997
758 2275(2277) 11/04/1994 15/01/2000
767 2287 11/08/1994 03/02/1999
775 2289(2288) 11/08/1994 28/09/2000
770 2288(2289) 11/08/1994 15/01/2000
763 2295(2294) 20/11/1994 05/10/1999

  • Pages:
  • 1
  • 2
  • 3
  • 4


» Diagram
GLONASS constellation history and perspective
Perspective

. 2007 - 18 Satellites in constellation
. 2010/2011 - 24 Satellites in constellation
. 2012 - 26 Satellites in constellation

copyright 2006 Sistemilaser snc - P. IVA: 05081410820 - disclaimer