GLONASS Archive
| Nr° Glonass | Nr° Kosmos | Date | End of operation |
|---|---|---|---|
| 730 | 2456 | 14/12/2009 | |
| 728 | 2448 | 25/12/2008 | |
| 715 | 2424 | 25/12/2006 | |
| 734 | 2458 | 14/12/2009 | |
| 733 | 2457 | 14/12/2009 | |
| 712 | 2413 | 26/12/2004 | |
| 729 | 2449 | 25/12/2008 | |
| 736 | 2464 | 02/09/2010 | |
| 717 | 2426 | 25/12/2006 | |
| 723 | 2436 | 25/12/2007 | |
| 737 | 2465 | 02/09/2010 | |
| 721 | 2434 | 25/12/2007 | |
| 722 | 2435 | 25/12/2007 | |
| 716 | 2425 | 25/12/2006 | |
| 738 | 2466 | 02/09/2010 | |
| 714 | 2419 | 25/12/2005 | |
| 724 | 2442 | 25/09/2008 | |
| 720 | 2433 | 26/10/2007 | |
| 719 | 2432 | 26/10/2007 | |
| 725 | 2443 | 25/09/2008 |
» Diagram
Perspective
. 2007 - 18 Satellites in constellation
. 2010/2011 - 24 Satellites in constellation
. 2012 - 26 Satellites in constellation