GLONASS Constellation

GLONASS Constellation as of: 30/03/2010 Operating satellites: 21

Orb.
Pl.
Orb.
Slot
Freq.
Chn.
Nr. Comments Launch date Input date Outgage date St.
I 1 01 730 In Operation 14/12/09 30/01/10 on
2 -4 728 In Operation 25/12/08 20/01/09 on
3 05 727 In Operation 25/12/08 17/01/09 on
4 06 733 In Operation 14/12/09 24/01/10 on
5 01 734 In Operation 14/12/09 10/01/10 on
off
7 05 712 In Operation 26/12/04 07/10/05 on
8 06 729 In Operation 25/12/08 12/02/09 on
II 9 -2 722 In Operation-L1 Only 25/12/07 25/01/08 on
10 -7 717 In Operation 25/12/06 03/04/07 on
11 00 723 In Operation 25/12/07 22/01/08 on
off
13 -2 721 In Operation 25/12/07 08/02/08 on
14 -7 715 In Operation 25/12/06 03/04/07 on
15 00 716 In Operation 25/12/06 12/10/07 18/03/10 on
off
III 17 04 718 In Operation 26/10/07 04/12/07 on
18 -3 724 In Operation 25/09/08 26/10/08 on
19 03 720 In Operation 26/10/07 25/11/07 on
20 02 719 In Operation 26/10/07 27/11/07 on
21 04 725 In Operation 25/09/08 05/11/08 on
22 -3 731 Operational 02/03/10 28/03/10 on
22 726 Spare 25/09/08 13/11/08 31/08/09 off
23 03 732 Operational 02/03/10 28/03/10 on
23 714 Spare 25/12/05 31/08/06 19/03/10 off
24 02 735 Operational 02/03/10 28/03/10 on

They give supplied by: Glonass-ianc.rsa.ru

Other resources:
copyright 2006 Sistemilaser snc - P. IVA: 05081410820 - disclaimer